SUGGESTED ITEMS FOR YOU…

Boots Size Guide

Rambo Original Pull Up Boot

EU US Reg.
H
Reg.
Calf
Wide
H.
Wide
Calf
Ladies 36 5 14.9″ 14.6″ 14.9″ 15.4″
Ladies 37 6 15.2″ 14.9″ 15.2″ 15.7″
Ladies 38 7 15.4″ 15.4″ 15.4″ 16.1″
Ladies 39 8 15.6″ 15.7″ 15.6″ 16.5″
Ladies 40 8.5 15.7″ 16.1″ 15.7″ 16.9″
Ladies 41 9 15.9″ 16.5″ 15.9″ 17.1″
Ladies 42 10 16.1″ 16.5″ 16.1″ 17.3″
Mens 43 9.5 16.5″ 16.9″ 16.5″ 17.7″
Mens 44 10.5 16.7″ 17.3″ 16.7″ 18.1″
Mens 45 11.5 16.9″ 17.7″ 16.9″ 18.5″

Rambo Original Turnout Boot (Long)

EU US Reg. H Reg. Calf Wide H Wide Calf
Ladies 36 5 15″ 13″ 15″ 14.8″
Ladies 37 6 15.4″ 13.4″ 15.4″ 15.2″
Ladies 38 7 15.7″ 13.8″ 15.7″ 15.7″
Ladies 39 8 16.1″ 14.2″ 16.1″ 16.3″
Ladies 40 8.5 16.5″ 14.6″ 16.3″ 14.7″
Ladies 41 9 16.5″ 15″ 16.5″ 17.1″
Ladies 42 10 16.9″ 15.4″ 16.9″ 17.7″
Mens 43 9.5 17.3″ 15.7″ 17.3″ 18.3″
Mens 44 10.5 17.7″ 16.1″ 17.7″ 18.7″
Mens 45 11.5 18.1″ 16.5″ 18.1″ 19″

Rambo Original Turnout Boot (Short)

EU US Reg. Height Reg. Calf
Ladies 36 5 5.6″ 4.4″
Ladies 37 6 5.7″ 4.5″
Ladies 38 7 5.8″ 4.6″
Ladies 39 8 5.9″ 4.7″
Ladies 40 8.5 6″ 4.8″
Ladies 41 9 6.3″ 4.9″
Ladies 42 10 6.4″ 5″
Mens 43 9.5 6.5″ 5.1″
Mens 44 10.5 6.7″ 5.3″
Mens 45 11.5 6.9″ 5.4″

Horseware Long Country Boot

EU US Reg. H Reg. Calf Wide H Wide Calf
Ladies 36 5 16.5″ 14.8″ 16.5″ 16.1″
Ladies 37 6 16.7″ 15.3″ 16.7″ 16.5″
Ladies 38 7 16.9″ 15.7″ 16.9″ 16.9″
Ladies 39 8 17.1″ 16.2″ 17.1″ 17.3″
Ladies 40 8.5 17.3″ 16.7″ 17.3″ 17.7″
Ladies 41 9 17.4″ 17.2″ 17.4″ 18.1″
Ladies 42 10 17.7″ 17.7″ 17.7″ 18.5″
Mens 43 9.5 18″ 18.2″ 18″ 18.9″
Mens 44 10.5 18.1″ 18.7″ 18.3″ 19.3″
Mens 45 11.5 18.2″ 19.2″ 18.5″ 19.7″

Horseware Short Country Boot

EU US Reg. H Reg. Calf Wide H Wide Calf
Ladies 36 5 9.6″ 14″ 9.6″ 14.6″
Ladies 37 6 9.8″ 14.4″ 9.8″ 15″
Ladies 38 7 10″ 14.8″ 10″ 15.4″
Ladies 39 8 10.2″ 15.2″ 10.2″ 15.8″
Ladies 40 8.5 10.6″ 15.4″ 10.6″ 15.9″
Ladies 41 9 10.8″ 15.6″ 10.8″ 16.1″
Ladies 42 10 11.2″ 15.9″ 11.2″ 16.5″
Mens 43 9.5 11.4″ 16.3″ 11.4″ 16.9″
Mens 44 10.5 11.6″ 16.7″ 11.6″ 17.3″
Mens 45 11.5 11.8″ 17.1″ 11.8″ 17.7″

Horseware Paddock Boot

EU Sizes US Sizes Regular Height
Ladies 36 5 5.7″
Ladies 37 6 5.9″
Ladies 38 7 6″
Ladies 39 8 6.1″
Ladies 40 8.5 6.2″
Ladies 41 9 6.3″
Ladies 42 10 6.5″
Mens 41 7.5 6.3″
Mens 42 8.5 6.5″
Mens 43 9.5 6.6″
Mens 44 10.5 6.7″
Mens 45 11.5 6.8″

Horseware Leather Long Riding Boot / Horseware Riding Boot

EU US Reg. H Reg. Calf Wide H Wide Calf
Kids 28 11 10.8″ 10.6″
Kids 29 11.5 11.2″ 10.8″
Kids 30 12.5 11.6″ 11″
Kids 31 13.5 12.2″ 11.4″
Kids 32 1 12.6″ 11.8″
Kids 33 2 13″ 12.2″
Kids 34 3 13.4″ 12.6″
Kids 35 3.5 15″ 13.6″
Kids 36 4.5 17.1″ 14″
Kids 37 5.5 17.5″ 14.4″
Ladies 36 5 17.1″ 14″ 16.5″ 15″
Ladies 37 6 17.5″ 14.4″ 16.9″ 15.4″
Ladies 38 7 17.9″ 14.6″ 17.3″ 15.7″
Ladies 39 8 18.3″ 14.8″ 17.7″ 16.1″
Ladies 40 8.5 18.7″ 15.2″ 18.1″ 16.1″
Ladies 41 9 19.1″ 15.4″ 18.5″ 16.1″
Ladies 42 10 19.5″ 15.6″ 18.9″ 16.5″
Mens 41 7.5 19.1″ 15.4″ 18.5″ 16.1″
Mens 42 8.5 19.5″ 15.6″ 18.9″ 16.5″
Mens 43 9.5 19.5″ 15.9″ 18.9″ 16.9″
Mens 44 10.5 19.9″ 16.1″ 19.3″ 16.9″
Mens 45 11.5 19.9″ 16.3″ 19.3″ 16.9″

Horseware Leather Short Riding Boot (with Zip) / Horseware Short Riding Boot (with Zip) / Horseware Pull-on Short Riding Boot

EU US Reg. H Reg. Calf Wide H Wide Calf
Kids 28 11 4.8″
Kids 29 12 4.8″
Kids 30 12.5 4.9″
Kids 31 13.5 4.9″
Kids 32 1 5″
Kids 33 2 5.1″
Kids 34 3 5.2″
Kids 35 4 5.4″
Kids 36 5 5.4″
Kids 37 6 5.5″
Ladies 36 5 5.4″
Ladies 37 6 5.5″
Ladies 38 7 5.6″
Ladies 39 8 5.7″
Ladies 40 8.5 5.8″
Ladies 41 9 5.9″
Ladies 42 10 6.1″
Mens 41 7.5 5.9″
Mens 42 8.5 6.1″
Mens 43 9.5 6.2″
Mens 44 10.5 6.3″
Mens 45 11.5 6.4″

REG. H = Regular Height
REG. CALF = Regular Calf
WIDE H. = Wide Height
WIDE CALF = Wide Calf